Quick contact info

Victoria Mech-Elec Automation Pty Ltd (Mech-Elec) is a Regional Victorian based service provider with national capability.

icon_widget_image Monday-Friday: 8am to 5pm; Saturday & Sunday: Closed icon_widget_image 66 Mitchell St, Shepparton, VIC 3630 icon_widget_image (03) 5822 4499 icon_widget_image info@meautomation.com.au

Fusheng V820-1220

$3,920.00

Tank Volume 820 Litres
Design Pressure 1,220 kPa (177 psi)
Inlet & Outlet Ports 4 × 2 inch BSP
Diameter 780 mm
Shell Length 1,470 mm
Overall Height 2,215 mm
Weight 334 kg
Optional Extra Accessory Kit
RRP (incl. GST): $3,920.00
Product Code FS V820-1220

Quick info

Description

• Designed and manufactured in accordance with Australian Standard AS 1210-2010.
• Manufacturer’s Data Report provided in accordance with AS 4458-1997 (R2016).
• WH&S Registered Design approved for workplace use in all Australian States and Territories.
• preferred socket sizes and placement. Reinforced vessel support attachments.
• Dual inlet and outlet ports allow efficient installation with the shortest piping runs.
• External surfaces abrasive blast cleaned, primed and finish coated in two-pack polyurethane paint.
• Dulux® Process Blue colour indicates compressed air content in accordance with AS 1345-1995.
• Individually packed in a horizontal position inside a full timber crate with plastic bag dust cover.
• Design optimised for ease and safety of handling, transport, storage and installation.

Additional information

Weight 399 kg
Dimensions 2300 × 930 × 1030 mm

Specifications

 

 

Product Code

 

Volume

 

Design Pressure

Dimensions & Weight
A B C D E F G H J K L M N P Q Wt.
Litres kPa psi mm mm mm mm mm mm mm mm inch inch inch mm inch mm mm kg
FS V60-1485 60 1,485 215 325 1,115 515 350 365 249 750 650 1/2 N/A 3/4 120 1/4 14 300 33
FS V150-1235 150 1,235 179 390 1,700 750 450 375 254 620 1,200 1/2 3/4 1-1/2 150 1/2 14 388 68
FS V150-1620 150 1,620 235 390 1,700 750 450 375 254 620 1,200 1/2 3/4 1-1/2 150 1/2 14 388 81
FS V300-1215 300 1,215 176 490 2,040 755 780 405 254 800 1,480 1/2 3/4 1-1/2 150 1/2 14 505 126
FS V300-1505 300 1,505 218 490 2,040 755 780 405 254 800 1,480 1/2 3/4 1-1/2 150 1/2 14 505 149
FS V530-1215 530 1,215 176 640 2,140 820 750 445 254 750 1,500 1/2 3/4 2 150 1/2 18 645 205
FS V820-1220 820 1,220 177 780 2,215 875 720 500 250 735 1,470 3/4 3/4 2 150 1/2 18 785 334
FS V820-1560 820 1,560 226 780 2,215 875 720 500 250 735 1,470 3/4 3/4 2 150 1/2 18 785 415
FS V1240-1100 1,240 1,100 160 975 2,213 889 690 514 245 720 1,440 3/4 1 2 150 3/4 18 967 468
FS V1240-1395 1,240 1,395 202 975 2,213 889 690 514 245 720 1,440 3/4 1 2 150 3/4 18 967 548
FS V2400-1080 2,400 1,080 157 1,160 2,870 1,015 1,100 615 245 900 1,900 1 1 3 E 200 1 20 1,145 858
FS V5000-1145 5,000 1,145 166 1,455 3,705 1,095 1,780 695 245 900 2,580 1 1 4 E 250 1 20 1,430 1,657

Download

Fusheng offers a range of vertical air receivers from 60 to 5,000 litres that are ideal for use in industrial compressed air systems. Designed and manufactured in accordance with AS 1210-2010 and approved for use in all Australian workplaces. Competitively priced and available for immediate delivery off-the-shelf.

Download Brochure