Quick contact info

Victoria Mech-Elec Automation Pty Ltd (Mech-Elec) is a Regional Victorian based service provider with national capability.

icon_widget_image Monday-Friday: 8am to 5pm; Saturday & Sunday: Closed icon_widget_image 66 Mitchell St, Shepparton, VIC 3630 icon_widget_image (03) 5822 4499 icon_widget_image info@meautomation.com.au
a
Explore the Products

Shop

Airmac T20P Electric Start

$3,799.00

Honda Engine 6.5 hp GX200
Starter Key Electric & Rope Pull
Pump Displacement 490 L/min (17.3 cfm)
Free Air Delivery 320 L/min (11.3 cfm)
Maximum Pressure 1,000 kPa (145 psi)
Tank Volume 70 Litres
Pump Model Fusheng TA-65
Pump Speed 1,025 rpm
Product Code AM T20P ES

Quick info

Description

Honda Petrol Engine

The powerful Honda 4-stroke engine guarantees superior reliability, easy starting and fuel-efficient performance.

You can always depend on a Honda to get the job done.

Automatic Throttle Control

Engine speed and compressor pump operation are both automatically regulated to match air demand. The engine returns to idle when possible to minimise fuel use, noise and wear.

Electric Key-Start

Select an effortless twist-and- go electric start model to avoid the strain of rope pull starting.

The removable starter key also provides security against unauthorised operation.

Oversized Air Receiver

For safety, the air tank complies with Australian Standard AS 1210. Its oversized capacity maintains a larger air energy reserve that also reduces pressure fluctuation and compressor load / unload cycling.

Metal Safety Guard

The all-steel safety guard securely protects the rotating V-belt drive components. Airmac’s traditional metal guard is impact and UV resistant, unlike plastic guards as used by other makes.

High Pressure

Applications requiring higher-than- normal air pressure of up to

1,200 kPa (175 psi) can select from five Airmac models specially equipped with efficient two-stage Fusheng compressor pumps.

Puncture Proof Tyres

All wheel-mounted models are fitted with sturdy puncture proof tyres that require no maintenance. Zinc-plated axles and nylon sleeve or ball bearing hubs minimise rolling friction resistance.

Vibration Isolators

Foot-mounted models are thoughtfully supplied with two sets of vibration isolators and fasteners to suit portable freestanding, fixed stationary or mobile vehicle- mounted applications (pictured).

12 Volt Battery Kit Option

Convert your electric key-start compressor into a self-contained unit by adding a 12 V battery kit. It includes a maintenance-free battery, special mounting bracket and colour-coded battery leads.

Filter-Regulator *

The 5 micron filter removes dirt,

oil and water from the compressed air while the adjustable regulator controls output air pressure.

A Nitto-style hose coupling is fitted to the air outlet port.

* Fitted to VA-65 & TA-65 models only.

Additional information

Weight 110 kg
Dimensions 1150 × 380 × 910 mm

Specifications

 

Model

Pump Displacement Free Air Delivery Maximum Pressure Compressor Pump Honda Engine Tank Volume Outlet Size Noise Level Dimensions (cm) and Weight
L/min [cfm] * L/min [cfm] * kPa [psi] Model [rpm] Model Starter Litres BSP dB(A) º L W H kg
V16P 300 [10.6] 195 [6.9] 1,000 [145] VA-65 [1,025] GX200 6.5 hp Rope Pull 60 1/4″ 77 93 41 80 83
V16P-H 300 [10.6] 195 [6.9] 1,000 [145] VA-65 [1,025] GX200 6.5 hp Rope Pull 60 1/4″ 77 116 50 80 83
T20P 490 [17.3] 320 [11.3] 1,000 [145] TA-65 [1,025] GX200 6.5 hp Rope Pull 70 1/4″ 77 108 41 82 97
T20P ES 490 [17.3] 320 [11.3] 1,000 [145] TA-65 [1,025] GX200 6.5 hp Electric ^ 70 1/4″ 77 108 41 82 100
T20P-H 490 [17.3] 320 [11.3] 1,000 [145] TA-65 [1,025] GX200 6.5 hp Rope Pull 70 1/4″ 77 131 50 80 100
T20P-H ES 490 [17.3] 320 [11.3] 1,000 [145] TA-65 [1,025] GX200 6.5 hp Electric ^ 70 1/4″ 77 131 50 80 103
T20P-100L 490 [17.3] 320 [11.3] 1,000 [145] TA-65 [1,025] GX200 6.5 hp Rope Pull 100 1/4″ 77 116 45 86 113
T20P-100L ES 490 [17.3] 320 [11.3] 1,000 [145] TA-65 [1,025] GX200 6.5 hp Electric ^ 100 1/4″ 77 116 45 86 116
HT20P-H 330 [11.7] 265 [9.4] 1,200 [175] HTA-65 [1,030] GX200 6.5 hp Rope Pull 70 1/4″ 77 131 50 80 104
HT20P-H ES 330 [11.7] 265 [9.4] 1,200 [175] HTA-65 [1,030] GX200 6.5 hp Electric ^ 70 1/4″ 77 131 50 80 107
T20P-120L 490 [17.3] 320 [11.3] 1,000 [145] TA-65 [1,025] GX200 6.5 hp Rope Pull 120 1/4″ 77 115 43 91 129
T20P-120L ES 490 [17.3] 320 [11.3] 1,000 [145] TA-65 [1,025] GX200 6.5 hp Electric ^ 120 1/4″ 77 115 43 91 132
V25P 635 [22.4] 485 [17.1] 1,000 [145] VA-80 [1,055] GX270 9 hp Rope Pull 125 1/2″ 78 147 46 93 163
V25P ES 635 [22.4] 485 [17.1] 1,000 [145] VA-80 [1,055] GX270 9 hp Electric ^ 125 1/2″ 78 147 46 93 166
B24P 565 [20.0] 470 [16.6] 1,200 [175] B-1 [1,385] GX270 9 hp Rope Pull 100 1/2″ 79 115 48 97 154
B24P ES 565 [20.0] 470 [16.6] 1,200 [175] B-1 [1,385] GX270 9 hp Electric ^ 100 1/2″ 79 115 48 97 157
T30P 880 [31.1] 680 [24.0] 1,000 [145] TA-80 [970] GX270 9 hp Rope Pull 125 1/2″ 78 148 48 99 185
T30P ES 880 [31.1] 680 [24.0] 1,000 [145] TA-80 [970] GX270 9 hp Electric ^ 125 1/2″ 78 148 48 99 188
B35P ES 945 [33.4] 815 [28.8] 1,200 [175] B-2 [1,400] GX390 13 hp Electric ^ 120 3/4″ 81 115 53 107 214
V40P ES 1,105 [39.0] 850 [30.0] 1,000 [145] VA-100 [1,005] GX390 13 hp Electric ^ 150 3/4″ 81 148 50 103 252
T55P ES 1,485 [52.5] 1,225 [43.3] 1,000 [145] TA-100 [900] GX390 13 hp Electric ^ 150 3/4″ 81 148 55 110 286

* Measured per AS 4637-2006.
^ Electric starter requires connection to a 12 Volt battery (not included).
º Measured at 7 metres per AS 2221.1-1979.

Download

No electricity? No problem. Airmac’s market-leading range of Honda petrol engine-powered compressors is ideal for use out in the field. The genuine Honda GX Series engines perfectly complement these superior portable units.

Download Brochure

Watch Video